| Both sides previous revision Previous revision Next revision | Previous revision |
| surname:rockwell:start [2025/05/12 19:17] – [Jonathan Rockwell III] Wiki Admin | surname:rockwell:start [2025/06/17 01:24] (current) – [Tracing the Tree] Wiki Admin |
|---|
| ====== Rockwell ====== | ====== Rockwell ====== |
| |
| The current focal ancestor for this wiki's Rockwell line is [[surname:rockwell:1819_silas|Silas H. Rockwell]], born in 1818 or 1819. Census records consistently report that Silas was born in Ohio, and this is consistent with the hypothesis that the parents of Silas were Joseph Rockwell and Mary "Polly" McCray. | The current focal ancestor for this wiki's Rockwell line is [[surname:rockwell:1819_silas_h:start|Silas H. Rockwell]], born in 1818 or 1819. Census records consistently report that Silas was born in Ohio, and this is consistent with the hypothesis that the parents of Silas were Joseph Rockwell and Mary "Polly" McCray. |
| |
| ==== Names and Records ==== | ==== Names and Records ==== |
| |
| Tracing the ancestry of James and Hannah was complicated because the information I saw initially turned out to be incorrect. As sometimes happens with family trees, theories based on shreds of ambiguous evidence latched onto and repeated until they begin to be treated as established fact. Thus I kept coming across family trees and biographies telling me that James Rockwell, sometimes referred to as James Barber Rockwell, was the son of Ebenezer Rockwell and Lucy Barber and thus had a pretty well established line of ancestry back to immigrant William Rockwell who came from England to Massachusetts colony in 1630. In looking for some confirmation of this, I found instead bits of evidence that didn't quite fit. So I kept looking until I discovered that a group of people have put together a well-organized DNA project. The results of this project to date provide strong evidence that our James Rockwell is not descended from said William, but rather from a John Rockwell, referred to as John of Stamford, through his son Jonathan. The DNA project also has shown that John of Stamford was related to immigrant William, likely sharing a common ancestor a couple of generations back, but the identity of this common ancestor is yet to be found. | Tracing the ancestry of James and Hannah was complicated because the information I saw initially turned out to be incorrect. As sometimes happens with family trees, theories based on shreds of ambiguous evidence latched onto and repeated until they begin to be treated as established fact. Thus I kept coming across family trees and biographies telling me that James Rockwell, sometimes referred to as James Barber Rockwell, was the son of Ebenezer Rockwell and Lucy Barber and thus had a pretty well established line of ancestry back to immigrant William Rockwell who came from England to Massachusetts colony in 1630. In looking for some confirmation of this, I found instead bits of evidence that didn't quite fit. So I kept looking until I discovered that a group of people have put together a well-organized DNA project. The results of this project to date provide strong evidence that our James Rockwell is not descended from said William, but rather from a John Rockwell, referred to as John of Stamford, through his son Jonathan. The DNA project also has shown that John of Stamford was related to immigrant William, likely sharing a common ancestor a couple of generations back, but the identity of this common ancestor is yet to be found. |
| /* | |
| Census Data for Joseph Rockwell\\ | |
| 1820 | |
| * Under 10 - Silas 1819 (1811-1820) | |
| * 10 thru 15 Gershom Bennett 1810 (1805-1810) | |
| * 26 thru 44 Joseph 1788 (1776-1794) | |
| * Females - Under 10 (one 5-9, Julia d. 1821) | |
| * Females - 26 thru 44 - Mary 1788 (1776-1794) | |
| |
| 1830 | |
| * Under 5 - Charles 1830 (1826-1830) | |
| * 5 thru 9 - Benjamin 1821 (1821-1825) | |
| * 10 thru 14 - Silas 1819 (1816-1820) | |
| * 20 thru 29- 1 Gershom Bennett 1810 (1801-1810) | |
| * 40 thru 49 - Joseph ~1788 (1781-1790) | |
| * Females - Under 5 - 1 ? | |
| * Females - 15 thru 19 - 1 ? | |
| * Females - 40 thru 49 - Mary 1788 (1781-1790) | |
| |
| 1840 | |
| * 10 thru 14 - Charles 1830 (1826-1830) | |
| * 15 thru 19 - Benjamin 1821 (1821-1825) | |
| * 20 thru 29 - Silas 1819 (1811-1820) | |
| * 50 thru 59 - Joseph ~1790 (1781 - 1790) | |
| * Females - 10 thru 14 - Rachel Vernon 1821? (1826-1830) | |
| * Females - 50 thru 59 - Mary 1788 (1781-1790) | |
| |
| 1850 | |
| * Joseph 63 (1787-88) | |
| * Mary 63 - 1788 (1781-1790) | |
| * Benjamin 29 -1821 (1821) | |
| |
| 1860 | |
| * Charles Rockwell 32 1830 (1831-32) | |
| * ... | |
| * Joseph Rockwell 72 (1788-1789) | |
| |
| 1870 | |
| * Charles Rockwell 40 1830 (1830-31) | |
| * ... | |
| * Joseph Rockwell 80 (1790) | |
| |
| | /* |
| | ==== Line from John Rockwell (of Stamford) to Silas H. Rockwell ==== |
| | TBD |
| */ | */ |
| |
| ==== Line from John Rockwell (of Stamford) to Silas H. Rockwell ==== | ---- |
| TBD | ==== Footnotes ==== |
| | ++++ Click to Open/Close | |
| | ~~REFNOTES~~ |
| | ++++ |